Trademark Cases Reviewed and Adjudicated in China, 2008 |
||
Item | Cases by Category | Number of Cases |
Applications accepted | Review of rejection of trademark applications | 21984 |
review of trademark oppositions | 2951 | |
Dispute over registered trademarks | 1389 | |
Review of cancellation of registered trademarks | 285 | |
Total | 26609 | |
Applications rejected | 75 | |
Applications withdrawn | 282 | |
Adjudication | Review of rejection of trademark applications | 27073 |
review of trademark oppositions | 1706 | |
Dispute over registered trademarks | 736 | |
Review of cancellation of registered trademarks | 799 | |
Total | 30314 | |
Administrative litigation against TRAB's Decision | 625 | |
TRAB: the Trademark Review and Adjudication Borad under the State Administration for Industry and Commerce of China (SAIC). |