Büros

                Trademark Applications and Registrations in China, 2009 

Item Domestic Foreign Madrid Total
Applications for registration 741763 51966 36748 830477
Applications for renewal of registered trademarks 42397 10615 2792 55804
Applications for opposition to registered trademarks 26714 12537 185 39436
Trademark modification applications 72584 18259 5733 96576
Trademark assignment applications 54081 7988 2448 64517
Trademark annulment applications 4366 4299 13861
Trademark cancellation applications 5196
Applications for recordal of license contracts 17447 17447
Registrations approved 737228 68471 31944 837643
Trademarks preliminarily approved 895994 31941 927935
Trademarks refused 274839 10386 285225
Trademarks patially refused 197463 4113 201576
Registered trademarks modified 98536 7522 106058
Registered trademarks assigned 63348 3460 66808
Registered trademarks renewed 55483 3248 58731
Registered trademarks anulled 60449 6217 68282
Registered trademarks cancelled 1616
Recordal of license contracts handled 17733 17733
Re-issuance of registration certificates 4949 4949

Datum:2010-06-18Zurück zur Liste
China Patent Agent (H.K.) Ltd.

WeChat

Adresse des Firmensitzes
22/F, Great Eagle Center,
23 Harbour Road, Wanchai, Hong Kong
Tel : (852) 2828 4688
Fax : (852) 2827 1018
Email : mail@cpahkltd.com
            patent@cpahkltd.com
            trademark@cpahkltd.com

Copyright © China Patent Agent (H. K.) Ltd.

Haftungsausschlüsse