Trademark Cases Reviewed and Adjudicated in China, 2010
Item | Cases by Category | Number of Cases |
Applications accepted | Review of rejection of trademark applications | 61887 |
review of trademark oppositions | 7431 | |
Dispute over registered trademarks | 2747 | |
Review of cancellation of registered trademarks | 188 | |
Total | 72253 | |
Adjudication | Review of rejection of trademark applications | 29985 |
review of trademark oppositions | 5931 | |
Dispute over registered trademarks | 2901 | |
Review of cancellation of registered trademarks | 403 | |
Total | 39220 | |
Administrative litigation against TRAB's Decision | Cases of first-instance | 1815 |
Cases of second-instance | 703 | |
Cases of retrial | 17 | |
Total | 2828 | |
Administrative reconsideration | Applications filed | 103 |
Cases closed | 104 | |
TRAB: the Trademark Review and Adjudication Borad under the State Administration for Industry and Commerce of China (SAIC). |